|  | 
			*DNL343 is an investigational CNS penetrant eIF2B activator 
			that prevents and reverses the effects of neurodegeneration caused 
			by the Integrated Stress ResponseErnie Yulyaningsih, 
			Jung H. Suh, Melania H. Fanok, Roni Chau, Hilda Solanoy, Ryan 
			Takahashi, Anna I. Bakardjiev, Isabel Becerra, N. Butch Benitez, 
			Chi-Lu Chiu, Sonnet S Davis, William E. Dowdle, Timothy Earr, 
			Anthony A. Estrada, Audrey Gill, Connie Ha, Patrick C. G. Haddick, 
			Kirk R. Henne, Martin Larhammar, Amy Wing-Sze Leung, Romeo Maciuca, 
			Bahram Memarzadeh, Hoang N. Nguyen, Alicia Nugent, Maksim Osipov, 
			Yingqing Ran, Kevin Rebadulla, Elysia Roche, Thomas Sandmann, Jing 
			Wang, Joseph W. Lewcock, Kimberly Scearce-Levie, Lesley A. Kane, 
			Pascal E. Sanchez
 bioRxiv, 22 Aug 2023, 
			https://doi.org/10.1101/2023.08.21.554203
 
			*Comparative omics reveals unanticipated 
			metabolic rearrangements in a high-oil mutant of plastid acetyl-CoA 
			carboxylaseAmr Kataya,Jose Roberto S. Nascimento, 
			Chunhui Xu, Matthew G. Garneau, Somnath Koley, Athen Kimberlin, 
			Brian P. Mooney, Doug K. Allen, Philip D. Bates, Abraham J. Koo, 
			Dong Xu, Jay J. Thelen
 bioRxiv, 01 Sep 2023, 
			https://doi.org/10.1101/2023.08.31.555777
 
			The Degradation of Antibiotics by Reactive 
			Species Generated from Multi-Gas Plasma Jet IrradiationYu-ki Tanaka,Taiki Osawa,Yoshikazu Yamagishi,Akitoshi Okino and 
			Yasumitsu Ogra
 Plasma 2023, 6(3), 541-549; 
			https://doi.org/10.3390/plasma6030037
 
			
			*Rationally-defined microbial consortia suppress 
			multidrug-resistant proinflammatory Enterobacteriaceae via 
			ecological controlKenya Honda, Munehiro Furuichi, 
			Takaaki Kawaguchi, Marie-Madlen Pust, Keiko Yasuma-Mitobe, Damian 
			Plichta, Naomi Hasegawa, Takashi Ohya, Shakti Bhattarai, Satoshi 
			Sasajima, Aoto Yoshimasa, Timur Tuganbaev, Mizuki Yaginuma, Masahiro 
			Ueda, Nobuyuki Okahashi, Kimiko Amafuji, Yuuko Kiridooshi, Kayoko 
			Sugita, Martin Stražar, Ashwin Skelly, Wataru Suda, Masahira 
			Hattori, Nobuhiro Nakamoto, Silvia Caballero, Jason Norman, Bernat 
			Olle, Takeshi Tanoue, Makoto Arita, Vanni Bucci, Koji Atarashi, and 
			Ramnik Xavier
 Research Square, Version 1. 2023 Oct 23.
 doi: 10.21203/rs.3.rs-3462622/v1
 
			*Anti-muscle Atrophy Effects of 
			Lactobacillus reuteri ATG-F4 and Its Impact on Intestinal Microbiota 
			and Metabolites: Implications for Prophylaxis and TherapyDaeyoung Lee, Young-Sil Lee, Gun-Seok Park, Juyi Park, 
			Seung-Hyun Ko, You-Kyung Lee, Do Yeun Jeong, Yong Hyun Lee and Jihee 
			Kang
 bioRxiv
 doi: 
			https://doi.org/10.1101/2023.07.05.546789
 
			*Heating or ginger extract reduces the 
			content of Pinellia ternata lectin in the raphides of Pinellia tuberYan Liu, Itsuki Nose, Kazuyoshi Terasaka, Tsukasa Fueki, 
			Toshiaki Makino
 Journal of Natural Medicines (2023) 
			77:761–773
 https://doi.org/10.1007/s11418-023-01717-7
 
			*Inhibition of glutaminase 1-mediated 
			glutaminolysis improves pathologicalcardiac remodeling
 Sachiko Yoshikawa,Manabu Nagao,Ryuji Toh,Masakazu 
			Shinohara, Takuya Iino, Yasuhiro Irino, Makoto Nishimori, Hidekazu 
			Tanaka, Seimi Satomi-Kobayashi, Tatsuro Ishida, and Ken-Ichi Hirata
 Am J Physiol Heart Circ Physiol 322: H749–H761, 2022
 doi:10.1152/ajpheart.00692.2021
 
			Dysbiosis of the rhizosphere microbiome 
			caused by γ-irradiation alters the composition of root exudates and 
			reduces phosphorus uptake by rice in flooded soilsMana 
			Mukai, Kei Hiruma, Tomohiro Nishigaki, Yuniar Devi Utami, Junnosuke 
			Otaka, Tadashi Yoshihashi, Papa Saliou Sarr, Aung Zaw Oo, Toshiyuki 
			Takai & Yasuhiro Tujimoto
 Plant and Soil, 01 October 2022
 https://doi.org/10.1007/s11104-022-05726-5
 
			*Metabolic synergy in Camelina reproductive 
			tissues for seed developmentSomnath Koley, Kevin L. 
			Chu, Thiya Mukherjee, Stewart A. Morley, Anastasiya Klebanovych, 
			Kirk J. Czymmek, Doug K. Allen
 SCIENCE ADVANCES, 28 Oct 2022, 
			Vol 8, Issue 43
 DOI: 10.1126/sciadv.abo7683
 
			*An efficient LC-MS 
			method for isomer separation and detection of sugars, phosphorylated 
			sugars, and organic acidsSomnath Koley, Kevin L Chu, 
			Saba S Gill, Doug K Allen
 Journal of experimental botany, 
			73(9), 2938-2952, 2022
 
			*Bacteroides spp. promotes branched-chain amino acid catabolism 
			in brown fat and inhibits obesityNaofumi Yoshida, Tomoya Yamashita, Tatsunori Osone, Tetsuya Hosooka, 
			Masakazu Shinohara, Seiichi Kitahama, Kengo Sasaki, Daisuke Sasaki, 
			Takeshi Yoneshiro, Tomohiro Suzuki, Takuo Emoto, Yoshihiro Saito, 
			Genki Ozawa, Yushi Hirota, Yasuyuki Kitaura, Yoshiharu Shimomura, 
			Yuko Okamatsu-Ogura, Masayuki Saito, Akihiko Kondo, Shingo Kajimura, 
			Takeshi Inagaki, Wataru Ogawa, Takuji Yamada, Ken-ichi Hirata
 iScience, Volume 24, Issue 11, 19 November 2021, 103342 (2021)
 
			*Lactobacillus plantarum HAC01 ameliorates 
			type 2 diabetes in high-fat diet and streptozotocin-induced diabetic 
			mice in association with modulating the gut microbiotaYoung-Sil Lee , Daeyoung Lee , Gun-Seok Park , Seung-Hyun Ko , Juyi 
			Park , You-Kyung Lee and Jihee Kang
 Food & Function, 12, 
			6363-6373 (2021)
 
			Critical role of glutamine metabolism in cardiomyocytes under 
			oxidative stressKoichi Watanabe, Manabu Nagao, Ryuji 
			Toh, Yasuhiro Irino, Masakazu Shinohara, Takuya Iino, Sachiko 
			Yoshikawa, Hidekazu Tanaka, Seimi Satomi-Kobayashi, Tatsuro Ishida, 
			Ken-ichi Hirata
 Biochemical and Biophysical Research 
			Communications, Volume 534, Pages 687-693 (2021)
 
			*Complete Solution for TCA Cycle Organic Acid AnalysisRobert Puryear, Piotr Macech, Itaru Yazawa
 LCGC, The Application Notebook-09-01-2019, Volume 32, Issue 9 
			Pages: 715 (2019)
 |